QR Code Renewal Fee
With its redirection capability, the Dynamic QR Code will function FREE for two years and continue to function thereafter for as long as you pay a fee of โฌ15 every two years.
| Quantity | Price Per QR Code | Total Price |
|---|---|---|
| 1 | โฌ15 | โฌ15 |
| 2+ | โฌ12.5 | โฌ25+ |
| 5+ | โฌ10 | โฌ50+ |
| 10+ | โฌ9 | โฌ90+ |
| 20+ | โฌ8 | โฌ160+ |
| 30+ | โฌ6 | โฌ180+ |
| 40+ | โฌ5.5 | โฌ220+ |
| 50+ | โฌ5 | โฌ250+ |
| 100+ | โฌ3 | โฌ300+ |
| 200+ | โฌ2.5 | โฌ500+ |
| 500+ | โฌ1.20 | โฌ600+ |
| 1000+ | โฌ0.70 | โฌ700+ |
Purchase a renewal fee for your QR code here.
QR Code Renewal Fee
€15.00